- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- Q
- R
- S
- T
- U
- V
- W
- X
- Y
- Z
**All prices subject to change without notice**
**ALL PARTS SOLD AS IS AND ALL SALES ARE FINAL**
| Part Type | Price | Core |
| A-Frame (Small) | 11.00 | 1.00 |
| A-Frame (Large) | 19.00 | 2.00 |
| ABS Unit | 50.00 | 5.00 |
| A/C Clutch | 10.00 | 1.00 |
| A/C Compressor (Radial) | 18.00 | 3.00 |
| A/C Condenser | 18.00 | 3.00 |
| A/C Evaporator | 12.00 | 1.00 |
| A/C Line (Double) | 12.00 | |
| A/C Line (Single) | 8.00 | |
| Accelerator Cable | 7.00 | |
| Air Bag | 35.00 | |
| Air Bag Module | 11.00 | |
| Air Cleaner Assembly | 11.00 | |
| Alternator | 17.00 | 3.00 |
| Antenna | 4.00 | |
| Antenna (Power) | 15.00 | 1.00 |
| Arm Rest | 4.00 | |
| Axle (F.W.D.) CV Type - No Spindle | 25.00 | 3.00 |
| Axle (R.W.D.) | 17.00 | 2.00 |
**All prices subject to change without notice**
**ALL PARTS SOLD AS IS AND ALL SALES ARE FINAL**
| Part Type | Price | Core |
| 3rd Brake Light | 6.00 | |
| Backing Plate | 7.00 | |
| Battery | 17.00 | 4.00 |
| Battery Box | 6.00 | |
| Bed Liner | 30.00 | |
| Bell Housing | 18.00 | 2.00 |
| Brake Drum (Car) | 5.00 | 1.00 |
| Brake Drum (Truck - 5 lug) | 5.00 | 1.00 |
| Brake Drum (Truck - 6 lug) | 5.00 | 1.00 |
| Brake Drum (Truck - 8 lug) | 15.00 | 3.00 |
| Brake Drum & Hub (Car) | 18.00 | 1.00 |
| Brake Drum & Hub (Truck - 5 lug) | 18.00 | 1.00 |
| Brake Drum & Hub (Truck - 6 lug) | 24.00 | 1.00 |
| Brake Drum & Hub (Truck - 8 lug) | 29.00 | 5.00 |
| Brake Line | 3.00 | |
| Brake Pedal | 7.00 | |
| Brake Pedal w/ Clutch Pedal | 11.00 | |
| Brake Proportioning Valve | 12.00 | |
| Brake Shoes Small (2) | 2.00 | |
| Brake Shoes Large (1) | 2.00 | |
| Bumper (No Shocks or Lights) | 32.00 | 3.00 |
| Bumper Cover (No Lights) | 35.00 | 3.00 |
| Bumper Cover (w/ Reinforcement) | 52.00 | 3.00 |
| Bumper Reinforcement | 22.00 | |
| Bumper Shock or Bracket (each) | 4.00 |
**All prices subject to change without notice**
**ALL PARTS SOLD AS IS AND ALL SALES ARE FINAL**
| Part Type | Price | Core |
| Caliper - Front | 10.00 | 1.00 |
| Caliper - Rear | 15.00 | 3.00 |
| Cam Shaft | 22.00 | 1.00 |
| Carburetor | 25.00 | 2.00 |
| Carburetor (Throttle Body) | 31.00 | 3.00 |
| Carpet (Per Section) | 11.00 | |
| Center Cap | 3.00 | |
| Center Drag Link | 15.00 | 2.00 |
| Center Post | 17.00 | |
| Clock | 4.00 | |
| Clutch Cable | 11.00 | |
| Clutch Fan | 8.00 | 1.00 |
| Clutch Plate | 15.00 | 1.00 |
| Coil Ignition | 7.00 | |
| Coil Pack (4 cyl.) | 14.00 | |
| Coil Pack (6 cyl.) | 21.00 | |
| Coil Pack w/ Module | 35.00 | 1.00 |
| Coil Spring | 10.00 | 2.00 |
| Computer | 24.00 | 5.00 |
| Consoles | 15.00 | |
| Convertible Top | 49.00 | |
| Cowl Screen | 7.00 | |
| Crank Shaft | 26.00 | 3.00 |
| Cruise Control Transducer | 11.00 | 2.00 |
| Cruise Control (Steering Column) | 10.00 | |
| Cylinder Head (Alum. Or Cast) | 35.00 | 5.00 |
**All prices subject to change without notice**
**ALL PARTS SOLD AS IS AND ALL SALES ARE FINAL**
| Part Type | Price | Core |
| Dash Pad | 14.00 | |
| Deck Lid (No Accessories) | 28.00 | 2.00 |
| Dip Stick | 3.00 | |
| Dip Stick (w/ Tube) | 7.00 | |
| Distributor | 22.00 | 1.00 |
| Distributor Cap (Electronic) | 14.00 | |
| Distributor Cap (Standard) | 6.00 | |
| Dog House (Van) | 18.00 | |
| Door (2 Door) Manual | 44.00 | 2.00 |
| Door (2 Door) Power | 63.00 | 2.00 |
| Front or Rear Door (4 Door) Manual | 39.00 | 2.00 |
| Front or Rear Door (4 Door) Power | 49.00 | 2.00 |
| Door (Sliding Door) | 63.00 | 2.00 |
| Door Handle | 6.00 | |
| Door Hinge | 6.00 | |
| Door Latch | 6.00 | |
| Door Panel | 8.00 | |
| Drive Shaft | 22.00 | 2.00 |
**All prices subject to change without notice**
**ALL PARTS SOLD AS IS AND ALL SALES ARE FINAL**
| Part Type | Price | Core |
| Electric Cooling Fan | 18.00 | |
| Emergency Brake | 8.00 | |
| Emergency Brake Cable | 7.00 | |
| Engine 3 Cylinder | 83.00 | 15.00 |
| Engine 4 & 5 Cylinder | 97.00 | 20.00 |
| Engine 6 Cylinder | 111.00 | 25.00 |
| Engine V-8 | 125.00 | 25.00 |
| Engine Block 4 Cylinder | 50.00 | 10.00 |
| Engine Block 6 Cylinder | 50.00 | 10.00 |
| Engine Block 8 Cylinder | 71.00 | 10.00 |
| Equalizer | 15.00 | |
| Exhaust Manifold | 17.00 | 1.00 |
| Exhaust Pipe | 10.00 | |
| Exhaust Tail Pipe | 10.00 | |
| Exhaust Y-Pipe | 21.00 | |
| Exhaust Y-Pipe (Subaru) | 36.00 | |
| E.G.R. Valve | 8.00 |
**All prices subject to change without notice**
**ALL PARTS SOLD AS IS AND ALL SALES ARE FINAL**
| Part Type | Price | Core |
| Fan Blade | 6.00 | |
| Fender (No Accessories) | 39.00 | 2.00 |
| Filler Panel | 10.00 | |
| Flex Plate | 11.00 | 2.00 |
| Floor Mats each | 2.00 | |
| Flywheel (Standard) | 18.00 | 3.00 |
| Frame (Bare) - Car | 76.00 | 10.00 |
| Frame (Bare) - Truck | 96.00 | 10.00 |
| Front Differential 4x4 5-Lug (No Acc.) | 50.00 | 8.00 |
| Front Differential 4x4 6-Lug (No Acc.) | 64.00 | 8.00 |
| Front Differential 4x4 8-Lug (No Acc.) | 78.00 | 15.00 |
| Fuel Box (Electric) | 18.00 | 1.00 |
| Fuel Float | 7.00 | 1.00 |
| Fuel Injector (1) Each | 6.00 | 1.00 |
| Fuel Injector Unit | 36.00 | 3.00 |
| Fuel Pump | 7.00 | 1.00 |
| Fuel Pump (Electronic) | 19.00 | 1.00 |
| Fuel Rail | 21.00 | |
| Fuse Box | 14.00 |
**All prices subject to change without notice**
**ALL PARTS SOLD AS IS AND ALL SALES ARE FINAL**
| Part Type | Price | Core |
| Gauge | 4.00 | |
| Grill - Small (No Accessories) | 18.00 | |
| Grill - Large (No Accessories) | 25.00 | |
| Grill Guard | 35.00 | |
| Ground Effects (Small) | 8.00 | |
| Ground Effects (Large) | 14.00 |
**All prices subject to change without notice**
**ALL PARTS SOLD AS IS AND ALL SALES ARE FINAL**
| Part Type | Price | Core |
| Harmonic Balance | 10.00 | 1.00 |
| Head Liner | 10.00 | |
| Header Panel | 31.00 | 2.00 |
| HeadLight | 3.00 | |
| Headlight (Euro) | 21.00 | |
| Headlight Assembly (Euro) | 25.00 | |
| Headlight Bezel (No Lights) | 6.00 | |
| Headlight Motor | 18.00 | 1.00 |
| Headlight Control (Button) | 6.00 | |
| Headlight Control (Steering Wheel) | 8.00 | |
| Heater Control | 8.00 | |
| Heater Core | 11.00 | 2.00 |
| Heater Motor | 10.00 | 1.00 |
| Hood (No Hinges) | 35.00 | 2.00 |
| Hood Cable | 7.00 | |
| Hood Hinge | 8.00 | |
| Horn | 3.00 | |
| Hub | 7.00 | |
| Hub-Locking 4x4 | 21.00 | |
| Hubcap (Plain) | 4.00 | |
| Hubcap (Wire) | 8.00 |
**All prices subject to change without notice**
**ALL PARTS SOLD AS IS AND ALL SALES ARE FINAL**
| Part Type | Price | Core |
| Idler Arm | 10.00 | 1.00 |
| Ignition Switch | 8.00 | |
| Inner Fenders (Plastic) | 7.00 | |
| Inner Fenders (Steel) | 10.00 | |
| Instrument Cluster | 22.00 | |
| Instrument Cluster Digital | 35.00 | |
| Intake Manifold | 19.00 | 3.00 |
**All prices subject to change without notice**
**ALL PARTS SOLD AS IS AND ALL SALES ARE FINAL**
| Part Type | Price | Core |
| Leaf Spring - Car | 17.00 | 1.00 |
| Leaf Spring - Truck | 25.00 | 3.00 |
| Louvers | 15.00 |
**All prices subject to change without notice**
**ALL PARTS SOLD AS IS AND ALL SALES ARE FINAL**
| Part Type | Price | Core |
| Map Sensor | 15.00 | |
| Marker Light | 4.00 | |
| Mass Air Flow | 17.00 | |
| Master Cylinder | 12.00 | 1.00 |
| Master Switch | 17.00 | |
| Mirror (Rear View) | 4.00 | |
| Mirror (Rear View w/Lights) | 7.00 | |
| Mirror Outside | 8.00 | |
| Mirror Outside Extentions (Truck) | 4.00 | |
| Mirror Outside Remote | 14.00 | |
| Motor Mount each | 8.00 | |
| Muffler | 10.00 |
**All prices subject to change without notice**
**ALL PARTS SOLD AS IS AND ALL SALES ARE FINAL**
| Part Type | Price | Core |
| Oil Pan | 14.00 | |
| Oil Pump | 14.00 | |
| Outside Sun Visor | 14.00 | |
| Oxygen Sensor | 4.00 |
**All prices subject to change without notice**
**ALL PARTS SOLD AS IS AND ALL SALES ARE FINAL**
| Part Type | Price | Core |
| Parking Light | 10.00 | |
| Pick Up Beds (No Gate or Lights) | 124.00 | |
| Piston | 15.00 | |
| Pittman Arm | 10.00 | 1.00 |
| Power Brake Booster (Car) | 18.00 | 1.00 |
| Power Brake Booster (Truck) | 26.00 | 2.00 |
| Power Lock | 4.00 | |
| Power Steering Control Valve | 14.00 | 1.00 |
| Power Steering Pressure Hose | 10.00 | |
| Power Steering Pump (No Lines) | 20.00 | 2.00 |
| Pressure Plate | 18.00 | 3.00 |
| Pulley | 6.00 | |
| Push Guard | 21.00 | |
| Push Rods (Set) | 11.00 |
**All prices subject to change without notice**
**ALL PARTS SOLD AS IS AND ALL SALES ARE FINAL**
| Part Type | Price | Core |
| Quarter Panel | 37.00 | 3.00 |
| Quarter Panel Ext. | 8.00 | |
| Quarter Panel (Van) | 50.00 | 3.00 |
**All prices subject to change without notice**
**ALL PARTS SOLD AS IS AND ALL SALES ARE FINAL**
| Part Type | Price | Core |
| Radiator (No Cooling Fan) | 39.00 | 4.00 |
| Radiator w/ Cooling Fan | 53.00 | 4.00 |
| Radiator Core Support (No Acc.) | 24.00 | 2.00 |
| Radiator Shroud | 8.00 | |
| Radio | 10.00 | |
| Radio (w/Cassette) | 21.00 | |
| Radio (w/CD) | 35.00 | |
| Rear Axle Beams (Less Accessories) | 31.00 | 3.00 |
| Rear End - Car (No Drums) | 39.00 | 5.00 |
| Rear End Chuck | 39.00 | 5.00 |
| Rear End Heavy Truck | See Assoc. | 15.00 |
| Rear End Truck - 5 Lug (No Drums) | 50.00 | 10.00 |
| Rear End Truck - 6 Lug (No Drums) | 64.00 | 10.00 |
| Rear End Truck - 8 Lug (No Drums) | 78.00 | 15.00 |
| Rear Hatch Assembly - Car | 35.00 | 2.00 |
| Rear Hatch Assembly - Van | 56.00 | 3.00 |
| Relay | 11.00 | |
| Rear Door Ladder (Van) | 14.00 | |
| Resevoir Bottle (Small) | 4.00 | |
| Resevoir Bottle (Large) | 7.00 | |
| Rocker Arm | 3.00 | |
| Rocker Arm Assembly | 11.00 | |
| Rocker Panel | 15.00 | |
| Roll Bar | 44.00 | |
| Roof | 50.00 | |
| Roof Extension (Van) | 62.00 | |
| Roof (Ladder Rack) | 42.00 | |
| Roof (Rack) | 12.00 | |
| Roof (Sun) - Manual | 22.00 | |
| Roof (Sun) - Power | 42.00 | |
| Rotor - 2WD Truck - 5 Lug | 10.00 | 1.00 |
| Rotor - 2WD Truck - 6 Lug | 10.00 | 2.00 |
| Rotor - 2WD Truck - 8 Lug | 15.00 | 3.00 |
| Rotor - 4WD Truck - 5 Lug | 10.00 | 5.00 |
| Rotor - 4WD Truck - 6 Lug | 10.00 | 5.00 |
| Rotor - 4WD Truck - 8 Lug | 20.00 | 5.00 |
| Rotor - Car (No Hub) | 5.00 | 1.00 |
| Rotor - Car (w/Hub) | 11.00 | 1.00 |
| Running Boards (Each) | 15.00 |
**All prices subject to change without notice**
**ALL PARTS SOLD AS IS AND ALL SALES ARE FINAL**
| Part Type | Price | Core |
| Seat Belt | 7.00 | |
| Seat Belt Motors (No Regulators) | 14.00 | 2.00 |
| Seat Bucket (No Motors) | 21.00 | |
| Seat Front or Rear (No Motors) - Car | 19.00 | |
| Seat Front or Rear (No Motors) - Van | 28.00 | |
| Seat Motor | 10.00 | 1.00 |
| Seat Track (Per Side) | 6.00 | |
| Seat (Captain Chair) | 25.00 | |
| Seat Window Control | 8.00 | |
| Sensors | 10.00 | |
| Shifter | 10.00 | |
| Shifter Cable | 8.00 | |
| Shifter Assembly | 19.00 | |
| Shock | 4.00 | |
| Shock (Air) | 8.00 | |
| Shock (Air Ride Suspension) | 39.00 | 5.00 |
| Shock (Air Suspension) | 21.00 | 2.00 |
| Slave Cylinder Clutch | 11.00 | 1.00 |
| Smog Pump | 17.00 | 1.00 |
| Solenoid | 4.00 | |
| Spark Plug Wires (Set) | 6.00 | |
| Speakers | 4.00 | |
| Speedometer Cable | 6.00 | |
| Speedometer Gauge | 11.00 | |
| Spindle - Car | 18.00 | 1.00 |
| Spindle - Truck | 22.00 | 2.00 |
| Spoilers | 22.00 | |
| Starter | 14.00 | 3.00 |
| Steering Column (No Shaft) - Regular | 22.00 | 1.00 |
| Steering Column (No Shaft) - Tilt | 22.00 | 1.00 |
| Steering Gear Box - Manual | 22.00 | 2.00 |
| Steering Gear Box - Power | 26.00 | 2.00 |
| Steering Rack & Pinion - Manual | 22.00 | 2.00 |
| Steering Rack & Pinion - Power | 26.00 | 2.00 |
| Steering Shaft | 8.00 | |
| Steering Wheel | 11.00 | |
| Steering Wheel w/ Controls | 14.00 | |
| Strut (No Spindle) | 14.00 | 1.00 |
| Strut Assembly (No Spindle) | 21.00 | 2.00 |
| Sub Frame (No Accessories) | 50.00 | 5.00 |
| Sun Roof Motor | 12.00 | 1.00 |
| Sun Visor | 4.00 | |
| Sun Visor - w/Mirror | 6.00 | |
| Sway Bar | 11.00 | 2.00 |
**All prices subject to change without notice**
**ALL PARTS SOLD AS IS AND ALL SALES ARE FINAL**
| Part Type | Price | Core |
| T-Tops (each) | 21.00 | |
| Tail Gate | 35.00 | 2.00 |
| Tail Gate Motor | 11.00 | 2.00 |
| Tail Light Assembly | 17.00 | |
| Thermostat Housing | 4.00 | |
| Throttle Cable | 7.00 | |
| Tie Rod | 8.00 | |
| Timing Chain | 11.00 | |
| Timing Chain Cover | 12.00 | 1.00 |
| Timing Gear | 8.00 | |
| Tire (Mini Spare) | 14.00 | |
| Tires - Heavy Truck | See Assoc. | |
| Tire (Only) | 10.00 to 25.00 | |
| Torque Converter | 28.00 | 2.00 |
| Torsion Bar | 17.00 | 2.00 |
| Trailer Hitch | 14.00 | |
| Trailer Hitch Ball | 6.00 | |
| Trailer Hitch Reece | 21.00 | |
| Transfer Case | 56.00 | 10.00 |
| Transmission Cooler | 10.00 | 3.00 |
| Transmission Crossmember | 17.00 | 2.00 |
| Transmission (Auto) - Car | 60.00 | 20.00 |
| Transmission (Auto) - Truck-2WD | 62.00 | 20.00 |
| Transmission (Auto) - Truck-4x4 | 76.00 | 20.00 |
| Transmission (Std.) - Car | 70.00 | 20.00 |
| Transmission (Std.) - Truck-2WD | 70.00 | 20.00 |
| Transmission (Std.) - Truck-4x4 | 78.00 | 20.00 |
| Trim Panel Car | 8.00 | |
| Trim Panel - Van Interior Qtr. Panel | 22.00 | |
| Trim Rings (each) | 4.00 | |
| Truck Cab (Bare) | 79.00 | |
| Truck Cab (Aluminum) | 50.00 | |
| Truck Cab (Fiberglass) | 71.00 | |
| Truck Work Rack | Please Ask | |
| Turbo Unit | 49.00 | 5.00 |
| Turn Signal Lights | 10.00 | |
| Turn Signal Switch | 10.00 |
**All prices subject to change without notice**
**ALL PARTS SOLD AS IS AND ALL SALES ARE FINAL**
| Part Type | Price | Core |
| Vacuum Canister | 6.00 | |
| Valve Cover | 7.00 | 1.00 |
| Voltage Regulator | 4.00 | 1.00 |
**All prices subject to change without notice**
**ALL PARTS SOLD AS IS AND ALL SALES ARE FINAL**
Torch and forklift assistance $25.00 minimum
| Part Type | Price | Core |
| Water Pump | 12.00 | 1.00 |
| Wheel (Aluminum / Styled Wheels) | 18.00 | 5.00 |
| Wheel (Steel - No Tire) | 7.00 | |
| Wheel - Heavy Truck | See Assoc. | |
| Window Motor | 15.00 | 1.00 |
| Window Regulator (With Motor) | 21.00 | 2.00 |
| Window Regulator (No Motor) | 10.00 | |
| Window Vent | 10.00 | |
| Window Vent Assembly | 14.00 | |
| Window (Rear) | 18.00 | |
| Window (Rear Sliding) | 18.00 | |
| Window Slide | 15.00 | |
| Windshield | 36.00 | |
| Windshield Washer Pump | 6.00 | |
| Windshield Wiper Arm | 6.00 | |
| Windshield Wiper Trans | 10.0 | 1.00 |
| Wiper Motor | 11.00 | 1.00 |
| Wiring Harness (No Accessories) | Please Ask |
**All prices subject to change without notice**
**ALL PARTS SOLD AS IS AND ALL SALES ARE FINAL**
| Part Type | Price | Core |
| Yoke (Drive Shaft) | 8.00 | 1.00 |
| Yoke (Rear End) | 12.00 | 1.00 |
